
As a state-funded nonprofit organization, First Steps leverages funds from multiple sources--blending them to benefit South Carolina's children and families. The initiative's annual state allocation from the South Carolina General Assembly is distributed to its 46 affiliate County Partnerships on the basis of a funding formula reflecting each county's population and per-capita income, as well as its standing on a variety of demographic factors known to influence school readiness. Each County Partnership is required by law to raise at least 15% of this allocation annually in matching funds and/or in-kind contributions.
The First Steps initiative further benefits from resource development and grant funding at both the state and local levels. Combined, these supplemental sources enabled First Steps to leverage resources totaling 84% of its state allocation during FY08.
CONTENTS:
First Steps 2007-2008 Income & Expenditures
Expenses by Program Area
Leveraging Investments in Children
Thousands |
||
|---|---|---|
Expenses |
Income |
|
| AGENCY INCOME | ||
| STATE LEVEL | ||
| Recurring Appropriations | ||
| Base Appropriation | $18,242 | |
| EIA Funds | $2,000 | |
| Non-Recurring Appropriations | ||
| Child Development Pilot Program | $7,859 | |
| Carry-forward for 0-4 At-Risk and Philanthropic Match (FY07 CDEPP) | $4,000 | |
| Total Recurring and Non-Recurring Appropriations | $32,101 | |
| Federal Grants | ||
| U.S. Dept. of Healh & Human Services via SC DSS (T.E.A.C.H. Early Childhood ) | $2,915 | |
| U.S. Dept. of Labor via SC Commerce (Workforce Investment Act Grant) | $118 | |
| U.S. Dept. of Education (Early Reading First) | $1,375 | |
| Total Federal Grants | $4,408 | |
| Private Grants and Contributions | ||
| Duke Endowment | $54 | |
| National Governor's Association | $8 | |
| Pledge Receipts | $51 | |
| PSARAS | $74 | |
| SC Tax Check-off | $14 | |
| Total Private Grants and Contributions | $201 | |
| Other | ||
| Interest | $641 | |
| FY07 Base and EIA Carry Forward | $319 | |
| Total Other Income | $960 | |
| Total State-Level Income | $37,670 | |
| LOCAL LEVEL | ||
| County Partnership Federal Grants | $2,290 | |
| County Partnership Private Funds | $1,329 | |
| County Partnership In-Kind Contributions | $4,129 | |
| Total Local-Level Income | $7,748 | |
| TOTAL FY 08 INCOME | $45,418 |
|
| AGENCY EXPENDITURES & OBLIGATED COMMITMENTS | ||
| County Partnerships | ||
| Program Expenses & Obligated Commitments | $28,357 | |
| County Operations | $928 | |
| Total County Partnerships | $29,285 | |
| Child Development Pilot Program | ||
| Total Program Expenses & Obligated Commitments | $2,632 | |
| Child Care Career Development Center | ||
| Total Program Expenses | $2,915 | |
| Centers of Excellence / Workforce Investment Act | ||
| Total Program Expenses & Obligated Commitments | $2,149 | |
| Early Reading First | ||
| Total Program Expenses & Obligated Commitments | $1,375 | |
| State Operations | ||
| Total State Office Administration | $1,835 | |
| TOTAL FY 08 EXPENDITURES & OBLIGATED COMMITMENTS | $40,191 | |
| CDEPP Carry Forward Returned to State for FY09 CDEPP | $5,227 | |
| TOTAL FY 08 EXPENDITURES & OBLIGATED COMMITMENTS | $45,418 | |
| Leveraged Funds in 2007-08 | |
| (Thousands) | |
| Private Funds Raised, State Office | $201 |
| Private Funds Raised, County Partnerships | $1,329 |
| Federal Grants, State Office (funds available) | $7,362 |
| Federal Grants, County Partnerships | $2,290 |
| In-Kind Contributions to County Partnerships | $4,129 |
| Total Leveraged Funds | $15,311 |
| PERCENTAGE of STATE RECURRING FUNDS LEVERAGED | 84% |
Download print version of this report.
